











【WST02】EU UK Tuya WiFi/Zigbee Glass Panel Tuya Smart Wall Touch Switch(N+L/L)
Smart Wall Switch is an efficient control solution that supports both single live wire (single-phase) and neutral wire (zero wire) connections. This switch supports WiFi connectivity, enabling remote control via a smartphone app to manage home appliances anytime, anywhere. With a simple touch, users can control lighting or other devices, and it also supports timer and voice control functions. Compatible with the Tuya smart platform, it integrates seamlessly with Alexa and Google Assistant to enhance your smart home experience.
- Single Live and Neutral Wire Connections: Supports both wiring methods, adaptable to different household electrical needs.
- Remote Control: Use the WiFi-connected mobile app to control appliances and manage home devices remotely.
- Timer Function: Set automatic on/off times for smarter management of appliances, promoting energy efficiency.
- Voice Control: Compatible with Alexa and Google Assistant for easy voice-operated control.
- Smart Home Integration: Works with Tuya smart platform, seamlessly integrating with other smart home devices for an enhanced automation experience.
DESCRIPTION
Technical Details
| Product name: | Smart Switch |
| Wireless Type: | WiFi / Zigbee |
| Input voltage: | 100-240VAC 50/60Hz |
| Rated power: | 600W(Neutral & Live wire) / 10-400W(Single Live wire) |
| Panel Material: | Tempered glass |
| Regular color: | white/black/gold/grey |
| Two Wiring Methods: | Neutral & Live wire / Single Live wire(A Capacitance is must) |
| APP Control: | Smart Life / Tuya Smart |
| Voice Control: | Amazon Alexa / Google Assistant |
| Countdown function: | support |
| Sharing function: | Multiple people control one / One people controls more than one |
| Relay status: | On/Off relay status in App |
| Indicator light color status: | Support |
| Size: | 86*86*35mm |
| Part Number: | 【WST02】 |
| Product Model: | 【WST02-LEK-TW-N-1】;【WST02-LEK-TW-N-2】;【WST02-LEK-TW-N-3】;【WST02-LEK-TW-N-4】;【WST02-LEK-TW-C-1】;【WST02-LEK-TW-C-2】;【WST02-LEK-TW-C-3】;【WST02-LEK-TW-C-4】;【WST02-LEK-TZ-N-1】;【WST02-LEK-TZ-N-2】;【WST02-LEK-TZ-N-3】;【WST02-LEK-TZ-N-4】 |
Product Model/Specification
| Picture | Network mode | Wiring Method | Switch Units | Glass color | Product Code |
|---|---|---|---|---|---|
|
WiFi | Neutral & Live wire | 1 | white/black/gold/grey | WST02-LEK-TW-N-1 |
|
WiFi | Neutral & Live wire | 2 | white/black | WST02-LEK-TW-N-2 |
|
WiFi | Neutral & Live wire | 3 | white/black | WST02-LEK-TW-N-3 |
|
WiFi | Neutral & Live wire | 4 | white/black | WST02-LEK-TW-N-4 |
|
WiFi | with neutral wire & without neutral wire | 1 | white/black | WST02-LEK-TW-C-1 |
|
WiFi | with neutral wire & without neutral wire | 2 | white/black | WST02-LEK-TW-C-2 |
|
WiFi | with neutral wire & without neutral wire | 3 | white/black | WST02-LEK-TW-C-3 |
|
WiFi | with neutral wire & without neutral wire | 4 | white/black | WST02-LEK-TW-C-4 |
|
Zigbee | Neutral & Live wire | 1 | white/black | WST02-LEK-TZ-N-1 |
|
Zigbee | Neutral & Live wire | 2 | white/black | WST02-LEK-TZ-N-2 |
|
Zigbee | Neutral & Live wire | 3 | white/black | WST02-LEK-TZ-N-3 |
|
Zigbee | Neutral & Live wire | 4 | white/black | WST02-LEK-TZ-N-4 |
Product Description

Voice Control
Support Voice Control with Amazon Alexa or Google home

App Control
Control the Switch on the App

Material Display
PC+ABS(V0-Level fire resistance and flame retardancy)

Product Angle Display

Wiring Method
Live-Neutral Wire / Single Live Wire

Product Size

Wiring Method
Live-Neutral Wire / Single Live Wire
Trading Information
| Packaging Details: | The inner packaging is packaged with a packaging box containing an inner support structure, which can effectively prevent the product from being damaged during transportation. The outer packaging adopts a compression-resistant structure, which can effectiv |
FAQ
A1: The product is manufactured in China.
A2: The product has CE/FCC/ROHS certifications.





