

6-Inch Tuya Multi-Function Smart Home Control Panel – Centralized Management for Seamless Automation
The TideLink Multi-Function Smart Home Control Panel provides a comprehensive solution for managing your entire smart home ecosystem. With seamless integration, centralized control, and support for voice commands, it allows you to effortlessly control lighting, security, climate, and more. Enjoy customizable automation to fit your unique lifestyle and enhance convenience, efficiency, and comfort in your home.
- Product name: 6-Inch Multi-Function Smart Control Panel
- IOT: TUYA Docking,Support TUYA application addition; Support the contro;l of TUYA all devices. as well as the scene
- knob: Support adjustment: air conditioning temperature, curtain opening and closing, light color, light brightness and volume
Categories Smart Control Panel, Best Sellers
Share:
Facebook
Twitter
LinkedIn
WhatsApp
Table of Contents
DESCRIPTION
Product Specifications
| Product name: | 6-Inch Multi-Function Smart Control Panel | |
| System: | System: | Android 8.1 |
| CPU: | Quad core Cortex -A35architecture.1.5GHZ | |
| RAM: | 2GB | |
| ROM: | 8G | |
| Screen: | Size: | 6 inches |
| Small circular: | 1.28 inch 240*240 | |
| Resolving Power: | 1440*720, IPS | |
| Touch Sereen: | Multi point capacitive touch | |
| Interface: | TF: | Support,MAX 32G |
| USB: | Support,MAX32G | |
| network: | WIFI: | 2.4GWIFI |
| Ethernet: | support | |
| BT: | 4.0 | Connect your phone |
| ZIGBEE: | support tuya 3.0 | |
| Attack and release: | output power: | 2*(10-25)W/ 2 switch controls, produced according to customer requirements 2*200W |
| Output impedance: | 4-8 O | |
| Total harmonic distortion: | 0.03%(1W.1KHZ) | |
| Frequent response: | 20Hz-20KHz | |
| Audio signal to noise ratio 98Ddb | ||
| Audio format: | MP3,WAV,WMA,FLAC,APE,,ACC,AC3,OGG | |
| Video format: | MPEG-1/2/3/4,RM/RMVB,WMV,MOV,MK,VOB,AVI,3GP,H,264 | |
| Poewer input: | AC110-250V | |
| Audio input: | AUX | |
| Audio out: | Output analog signal | |
| Subwoofer: | Analog subwoofer output | |
| 485 | Support | |
| Description of other functions: | 1.Support and control TUYA intelligent ecological chain equipment | |
| 2.Support TUYA application addition | ||
| 3.Personalized screen saver settings | ||
| 4.Timing switch | ||
| 5.Support customization | ||
Trading Information
| Minimum Order Quantity: | 2PCS |
| Packaging Details: | The inner packaging is packaged with a packaging box containing an inner support structure, which can effectively prevent the product from being damaged during transportation. The outer packaging adopts a compression-resistant structure, which can effectiv |
| Delivery Time: | 5-8 work days |
FAQ
Q1: Where is the product manufactured?
A1: The product is manufactured in Shenzhen, China.
Q2: certifications does this product have?
A2: The product has CE/FCC/ROHS certifications.
Q3: What is the minimum order quantity?
A3: The minimum order quantity is 2 pcs.
Q4: What is the brand name of this product?
A4: The brand name of this product is TideLink.






